Â
Adobe After Effect Tutorial
Adobe After Effect tutorial is designed for learning the After Effect, which is an Adobe tool.
Our After Effect tutorial is designed for beginners and professionals. This tutorial is useful for photographers, videographers, graphic designers and, digital media creators.
This Adobe After Effect tutorial included photo editing, painting, logo animation, and other advanced videography and editing tasks. It also includes useful tips and tricks for editing videos.
Every topic in this tutorial has a maximum number of annotated images. We have started this tutorial from scratch so that you can learn Adobe After Effect easily.
What is Adobe After Effect
Adobe After Effect is an animation software that can be used for 2.5D animation, visual effects, and motion picture compositing. It can be used in film, TV, and web video creation. The Adobe After Effect was developed and maintained by Adobe Systems. It is also used for keying, tracking, compositing, and animation.
The Adobe After Effect can be used in the post-production phase and has hundreds of effects that we can use to manipulate images. It allows us to combine video layers and images into the same scene.
Adobe After Effect functions as a very basic non-linear editor and media transcoder.
Adobe After Effects features
- Immersive Virtual Reality Effects
- Data-Driven Animation
- Immersive Virtual Reality Titling And Graphics
- Expression Access To Shape, Mask, And Brush Stroke Path Points
- Create Virtual Reality Effects
- VR Converter
- VR Comp Editor
- VR Rotate Sphere
- Create Nulls From Path Panel
- Extract Cubemap
- Enhanced 3D Pipeline
- GPU Accelerated Effects
- Motion Graphics Templates
- Text Input Improvements
- Visual Keyboard Shortcut Editor
- Helpful Start Screen
- Front Menu
- Auto-Saves in Adobe Team Projects
History of After Effect
The Adobe After Effect was developed by the CoSA in 1993. The original developer, CoSA (Company of Science and Art), created two versions with a few functions that allowed us to compose layers and transform various properties of a layer.
The first version was only available on the MAC computers, which is built by Apple. Inc.
The After Effect was acquired by Aldus in 1994, one year after the launch of the program. It gained many amazing new features like multi-machine rendering and motion blur. Adobe acquired the technology before the closing of the year 1994 and is still the owner of After Effects today
Since then, Adobe has released 50 different versions of its industry-leading software to gain new features and functionality. All the features showcased that Adobe has created an extraordinary piece of software.
In the year 2019, the After Effect won an Academy Award for scientific and technical achievement. It is a testament to how well integrated and powerful the After Effect is.
After Effect Versions
Â
Developer | Date | Version | Codename |
---|---|---|---|
CoSA | January 1993 | 1.0 | Egg |
CoSA | May 1993 | 1.1 | |
Aldus | January 1994 | 2.0 | Teriyaki |
May 1994 | 2.0.1 | ||
Adobe | October 1995 | 3.0 | Nimchow |
Adobe | April 1996 | 3.1 | |
Adobe | May 1997 | 3.1 (Windows 95/NT) | Dancing Monkey |
Adobe | January 1999 | 4.0 | Ebeer |
Adobe | September 1999 | 4.1 | Batnip |
Adobe | April 2001 | 5.0 | Melmet |
Adobe | January 7, 2002 | 5.5 | Fauxfu |
Adobe | August 2003 | 6.0 | Foodfite |
Adobe | June 16, 2004 | 6.5 | Chambant |
Adobe | January 2006 | 7.0 | Clamchop |
Adobe | January 2, 2007 | CS3 (8.0) | Metaloaf |
Adobe | February 22, 2008 | CS3 (8.0.2) | Loafdot |
Adobe | September 23, 2008 | CS4 (9.0) | Chinchillada |
Adobe | December 10, 2008 | CS4 (9.0.1) | Chinchidotta |
Adobe | May 29, 2009 | CS4 (9.0.2) | Lottadotta |
Adobe | October 6, 2010 | CS4 (9.0.3) | Yaddadotta |
Adobe | April 30, 2010 | CS5 (10.0) | Esgocart |
Adobe | September 3, 2010 | CS5 (10.0.1) | Esgodot |
Adobe | April 8, 2011 | CS5 (10.0.2) | Esgodoh |
Adobe | April 11, 2011 | CS5.5 (10.5) | Codname |
Adobe | June 30, 2011 | CS5.5 (10.5.1) | Codot |
Adobe | April 23, 2012 | CS6 (11.0) | SpinalTapas |
Adobe | May 25, 2012 | CS6 (11.0.1) | BigDottom |
Adobe | October 12, 2012 | CS6 (11.0.2) | NoneMoreDot |
Adobe | June 17, 2013 | CC (12.0) | Sconehenge |
Adobe | October 31, 2013 | CC (12.1) | Plabt Blue Ribbon |
Adobe | December 13, 2013 | CC (12.2) | Pinot Butter |
Adobe | June 18, 2014 | CC 2014 (13.0) | Goatmeal Stout |
Adobe | Sept 7, 2014 | CC 2014.1 (13.1) | Hefe Marathon |
Adobe | Dec 16, 2014 | CC 2014.2 (13.2) | Finish Lime |
Adobe | June 15, 2015 | CC 2015.0 (13.5.0.347) | Mussel Car |
Adobe | November 30, 2015 | CC 2015.1 (13.6.0) | Currant Time |
Adobe | January 27, 2016 | CC 2015.2 (13.7.0) | Fibonachos |
Adobe | June 21, 2016 | CC 2015.3 (13.8.0) | Abbacore |
Adobe | November 2, 2016 | CC 2017 (14.0) | Codfather |
Adobe | January 18, 2017 | CC 2017.1 (14.1) | The Codfather Part Tuna |
Adobe | April 19, 2017 | CC 2017.2 (14.2) | Plabtjacks |
Adobe | June 13, 2017 | CC 2017.2 (14.2.1) | Blueberry Plabtjacks |
Adobe | October 18, 2017 | CC (15.0) | Darth Tater |
Adobe | January 22, 2018 | CC (15.0.1) | Tater Dots |
Adobe | April 3, 2018 | CC (15.1) | Annivercelery |
Adobe | April 24, 2018 | CC (15.1.1) | Marching Ants on a Log |
Adobe | July 16, 2018 | CC (15.1.2) | Peanut Dotter |
Adobe | October 15, 2018 | CC (16.0) | Double Expresso |
Adobe | December 10, 2018 | CC (16.0.1) | Macchidotto |
Adobe | April 2, 2019 | 16.1 | Cloak-o-nut |
Adobe | January 24, 2020 | 17.0 | KoalaTea |
Adobe | May 19, 2020 | 17.1 | Hummingbread |
Adobe | October 20, 2020 | 17.5 | Quarantuna |
Prerequisites
Before learning Adobe After Effect, you should have a working knowledge of the computer and its operating system. So, ensure how to use the basic commands and menus with primary I/O devices since it is an image manipulation tool, so you don’t need to worry about any technology’s prior knowledge. Just make sure you have properly installed it on your system.
Audience
Our Adobe After Effect Tutorial is designed to help beginners and professionals both.
Problem
We assure you that you will not find any discrepancies or problems in this tutorial. If you find any mistake, you can inform us by posting it in the contact form.
Â