What is the full form of IIT
IIT: Indian Institute of Technology
IIT stands for Indian Institute of Technology. It is the most prestigious engineering institute in India. This is an autonomous public engineering institute providing higher education in the discipline of engineering. There are around 16 IITs in India which are governed by the Institutes of Technology Act, 1961. IIT runs various Graduate and Post-Graduate programs in the field of computer science, electrical and electronics engineering, Mechanical engineering, civil engineering, Architecture and planning etc. The IITs are linked to one another through a common IIT Council established to oversee their administration.
IITs follow a common procedure for undergraduate admissions. JEE (Advanced Joint Entrance Examination) is conducted by IIT for the admission into B.Tech programme. For the admission into M.Tech and PhD programmes in IIT, GATE (Graduate Aptitude Test in Engineering) is conducted jointly by IITs and IISc.
Courses offered by Indian Institute of Technology: (4 year Course)
Following is the list of some popular courses offered by IITs:
Course | Duration |
---|---|
Aerospace Engineering | 4 years |
Chemical Engineering | 4 years |
Civil Engineering | 4 years |
Computer Science and Engineering | 4 years |
Electrical Engineering | 4 years |
Mechanical Engineering | 4 years |
Metallurgical and Materials Engineering | 4 years |
Electronics and Communication Engineering | 4 years |
Instrumentation Engineering | 4 years |
Integrated Courses (Dual Degree)
Following is the list of popular integrated (dual degree) courses. After completing these courses, students are awarded M.Tech degree. Duration of all these courses is 5 year.
Course | Duration |
---|---|
Mechanical Engineering with M. Tech. in Computer Aided Design & Automation | 5 year |
Mechanical Engineering with M. Tech. in Intelligent Manufacturing | 5 year |
Chemical Engineering with M. Tech. in Process System Design & Engineering | 5 year |
Civil Engineering with M. Tech. in Infrastructural Civil Engineering | 5 year |
Computer Science & Engineering with M. tech. in Information Technology | 5 yaer |
Manufacturing Science & Engineering with M. Tech. in Industrial Engineering & Management | 5 year |
Mining Engineering | 5 year |
Chemical Engineering with M. Tech. in Hydrocarbon Engineering | 5 year |
Ocean Engineering & Naval Architecture | 5 year |
List of IITs
S. No. | Name | Established Year | City |
---|---|---|---|
1. | IIT Kharagpur | 1951 | Karagpur |
2. | IIT Bombay | 1958 | Mumbai |
3. | IIT Kanpur | 1959 | Kanpur |
4. | IIT Madras | 1959 | Chennai |
5. | IIT Delhi | 1963 (founded in 1961) | New Delhi |
6. | IIT Guwahati | 1994 | Guwahati |
7. | IIT Roorkee | 2001(founded in 1847) | Roorkee |
8. | IIT Bhubneshwar | 2008 | Bhubneshwar |
9. | IIT Gandhinagar | 2008 | Gandhi Nagar |
10. | IIT Hyderabad | 2008 | Hyderabad |
11. | IIT Jodhpur | 2008 | Jodhpur |
12. | IIT Patna | 2008 | Patna |
13. | IIT Ropar | 2008 | Rupnagar |
14. | IIT Indore | 2009 | Indore |
15. | IIT Mandi | 2009 | Mandi |
16. | IIT BHU | 2012 (founded in 1919) | Varanasi |
17. | IIT Dhanbad | 2015 (founded in 1926) | Dhanbad |
18. | IIT Palakkad | 2015 | Palakkad |
19. | IIT Tirupati | 2015 | Tirupati |
Proposed IITs
Following is the list of proposed IITs which are expected to commence admissions in 2016.
- IIT Chattisgarh, Bhilai
- IIT Goa
- IIT Jammu, Jammu and Kashmir
- IIT Dharwad, Karnataka
- IIT Dhanbad