List of countries in the world
Before we look at the list of all the countries in the world, we should know about how many countries there are in total.
Total countries in the world
Now, when this question of total countries in the world comes, there is always a heated argument for it. Some organizations consider that there are only 193 countries, and some other believes in 195. In contrast, many others believe in the figure of 197, and also, there are some other institutions that keep a count of 205 as entire countries. This is because many international organizations recognize different numbers for total countries in the world. Like, U.N. is a collaboration of 193 nations, whereas if we are looking at these figures to travel, then these numbers jump to 205.
So, we just can’t say an exact number for this question of total countries in the world. There are many reasons behind this confusion and heated argument, and we can’t consider all of them as valid reasons, but here we are listing some valid and popular reasons for this confusion:
- First and foremost reason, Many Developed countries like the U.S., Russia, or China, and some organizations like the E.U. (European Union), U.N. (United Nations), etc., keep their own count, which makes it very confusing.
- There are many countries that are recognized by many other countries and Unions but not recognized by some other countries and organizations that create the difference in data and multiple numbers.
- Many territories and states consider themselves as separate and independent but still under the control of or governed by other countries.
So, for these reasons, whenever we see a list of countries, we can see a possibility of modification in the given data depending upon the source from where we are getting the count.
List of all countries in the world
In this article, we will take the number 195 to create the list of all countries as 195 is the fairest and recognized number for total countries in the world. The list we are providing here contains the name of all the countries as well some of their important contents like the flag of the country, capital of the country, the total area of the country (in Sq. Km), the official language of the country and the official currency of the country.
Let’s have a look at the following list of all the countries in the world with all major important contents in it:
S. No. | Countries Name (in dictionary order) | Flag of the country | Official Currency of the Country | The total area of the country (in Sq. K.M.) | The official language of the country | The capital city of the country |
---|---|---|---|---|---|---|
1. | Afghanistan | Afghani (AFN) | 652,000 | Dari or Afghan Persian (50%), and Pashto (35%) | Kabul | |
2. | Albania | Albanian lek | 28,703 | Albanian | Tirane | |
3. | Algeria | Algerian Dinar (DZD) | 2.4 million | Arabic | Algiers | |
4. | American Samoa | United States dollar (US$) (USD) | 200 | English and Samoan | Pago Pago | |
5. | Andorra | Euro | 468 | Catalan | Andorra la Vella | |
6. | Angola | Kwanza (AOA) | 1,246,700 | Portuguese | Luanda | |
7. | Anguilla | East Caribbean dollar (XCD) | 91 | English | The Valley | |
8. | Antarctica | Euro | 14,200,000 | Russian and English | ||
9. | Antigua and Barbuda | East Caribbean Dollar (XCD) | 442 | English | St. John’s (Antigua) | |
10. | Argentina | Argentine peso ($) (ARS) | 2,780,400 | Spanish | Buenos Aires | |
11. | Armenia | Dram (AMD) | 29,800 | Armenian | Yerevan | |
12. | Aruba | Aruban Guilder or Florin (AWG) | 180 | Papiamento and Dutch | Oranjestad | |
13. | Australia | Australian dollar ($) | 7,692,024 | English | Canberra | |
14. | Austria | Euro | 88,882 | German | Vienna | |
15. | Azerbaijan | Manat | 86,600 | Azerbaijani | Baku (Baki) | |
16. | Bahamas | Bahamian dollar (BSD) | 13,878 | English | Nassau | |
17. | Bahrain | Bahraini dinar (BHD) | 785.08 | Arabic | Manama | |
18. | Bangladesh | Taka (?) (BDT) | 148,560 | Bengali | Dhaka | |
19. | Barbados | Barbadian dollar ($) (BBD) | 439 | English | Bridgetown | |
20. | Belarus | Belarusian Ruble | 207,595 | Belarusian and Russian | Minsk | |
21. | Belgium | Euro | 11,840 | Dutch, French, and German | Brussels | |
22. | Belize | Belize dollar (BZD) | 22,966 | English | Belmopan | |
23. | Benin | West African CFA franc (XOF) | 114,763 | French | Porto-Novo | |
24. | Bhutan | Ngultrum (BTN) | 38,394 | Dzongkha | Thimphu | |
25. | Bolivia | Boliviano (BOB) | 1,098,581 | Spanish, Quechua, Aymara and Guarani (all Indigenous languages) | Sucre (constitutional and judicial) and La Paz (executive and legislative) | |
26. | Bosnia and Herzegovina | Convertible mark | 51,209 | Bosnian, Serbian, and Croatian (at the entity level) | Sarajevo | |
27. | Botswana | Pula (BWP) | 581,730 | Setswana and English | Gaborone | |
28. | Brazil | Real (R$) (BRL) | 8,515,767 | Portuguese | Brasília | |
29. | Brunei | Brunei dollar (BND) | 5,765 | Malay | Bandar Seri Begawan | |
30. | Bulgaria | Lev | 110,372 | Bulgarian | Sofia | |
31. | Burkina Faso | West African CFA franc (XOF) | 274,200 | French | Ouagadougou | |
32. | Burundi | Burundian franc (FBu) (BIF) | 27,834 | Kirundi (national and official), French (official) and English (official) | Gitega (political) and Bujumbura (economic) | |
33. | Côte d’Ivoire | West African CFA franc (XOF) | 322,463 | French | Yamoussoukro (de jure) Abidjan (de facto) | |
34. | Cabo Verde | Cape Verdean escudo (CVE) | 4,033 | Portuguese | Praia | |
35. | Cambodia | Riel (?) (KHR) | 181,035 | Khmer | Phnom Penh | |
36. | Cameroon | Central African CFA franc (XAF) | 475,442 | French and English | Yaoundé | |
37. | Canada | Canadian dollar ($) (CAD) | 9,984,670 | English and French | Ottawa | |
38. | Central African Republic | Central African CFA franc (XAF) | 622,984 | French and Sango | Bangui | |
39. | Chad | CFA franchise (CFAF) | 1,284,000 | Arabic, French | N’Djamena | |
40. | Chile | Peso (Ch$) | 756,096 | Spanish | Santiago | |
41. | China | Yuan/ Renminbi | 9,596,960 | Standard Chinese or Mandarin | Beijing | |
42. | Colombia | Colombian Peso | 1,138,910 | Spanish | Santaf de Bogot | |
43. | Comoros | Franc | 2,170 | Arabic and French | Moroni | |
44. | Congo (Congo- Brazzaville) | Congolese franc | 2,345,410 | French | Kinshasa | |
45. | Costa Rica | Coln | 51,100 | Spanish and English | San Jos | |
46. | Croatia | Kuna | 56,594 | Croatian | Zagreb | |
47. | Cuba | Cuban Peso | 110,860 | Spanish | Havana | |
48. | Cyprus | Euro | 9,251 | Greek and Turkish | Nicosia | |
49. | Czechia (Czech Republic) | Koruna | 78,871 | Czech | Prague | |
50. | Democratic Republic of the Congo | Congolese franc (CDF) | 2,345,409 | French | Kinshasa | |
51. | Denmark | Danish krone | 42,938 | Danish | Copenhagen | |
52. | Djibouti | Djibouti franc | 23,000 | French and Arabic | Djibouti | |
53. | Dominica | Koruna | 78,866 | Czech | Prague | |
54. | Dominican Republic | Dominican Peso | 48,730 | Spanish | Santo Domingo | |
55. | Ecuador | U.S. dollar | 283,560 | Spanish | Quito | |
56. | Egypt | Euro | 45,336 | Estonian | Tallinn | |
57. | El Salvador | Coln; U.S. dollar | 21,040 | Spanish and Nahua | San Salvador | |
58. | Equatorial Guinea | CFA Franc | 28,050 | Spanish, fang | Malabo | |
59. | Eritrea | Nakfa | 121,320 | Tigrinya, Arabic, Tigre,kunama, Afar, and other Cushitic languages | Asmara | |
60. | Estonia | Kroon | Estonian and Russian | Tallinn | ||
61. | Eswatini (formerly known as “Swaziland”) | Lilangeni | 17,363 | English and Siswati | Mbabane | |
62. | Ethiopia | Birr | 1,127,127 | Oromo, Amharic, Somali, Tigrigna and Sidamo | Addis Ababa | |
63. | Fiji | Fiji dollar | 18,270 | English, Fijian and Hindustani | Suva (or Viti Levu) | |
64. | Finland | Euro | 390,909 | Finnish and Swedish | Helsinki | |
65. | France | Euro and CFP Franc | 543,965 | French | Paris | |
66. | Gabon | CFA Franc | 267,667 | French, Fang, McEnroe, Nzebi, Eschira and Bandjabi | Libreville | |
67. | Gambia | Dalasi | 11,300 | English | Banjul | |
68. | Georgia | Georgian Lari | 69,700 | Georgian and Abkhazian | Tbilisi | |
69. | Germany | Euro | 357,104 | German | Berlin | |
70. | Ghana | Cedi | 239,460 | English | Accra | |
71. | Greece | Euro | 131,957 | Greek | Athens | |
72. | Grenada | East Caribbean dollar | English and French patois | St. George’s | ||
73. | Guatemala | Quetzal | 108,890 | Spanish | Guatemala City | |
74. | Guinea | Guinea’s franc | 245,861 | French | Conakry | |
75. | Guinea- Bissau | CFA Franc | 36,120 | Portuguese | Bissau | |
76. | Guyana | Guyanese dollar | 214,970 | English | Georgetown | |
77. | Haiti | Gourde | 27,750 | Creole and French | Port-au-Prince | |
78. | Holy See (Vatican City) | Euro | 0.44 | Italian | Vatican City | |
79. | Honduras | Lempira | 112,090 | Spanish | Tegucigalpa | |
80. | Hungary | Forint | 93,023 | Hungarian | Budapest | |
81. | Iceland | Icelandic krona | 103,000 | Icelandic | Reykjavik | |
82. | India | Indian Rupee (INR) | 3,287,590 | Hindi | New Delhi | |
83. | Indonesia | Rupiah | 1,919,440 | Bahasa and Indonesia | Jakarta | |
84. | Iran | Rial | 1,648,000 | Persian | Tehran | |
85. | Iraq | U.S. dollar | Arabic | Baghdad | ||
86. | Ireland | Euro | 70,273 | Irish and English | Dublin | |
87. | Israel | Shekel | 20,770 | Hebrew | Jerusalem | |
88. | Italy | Euro | 302,073 | Italian | Rome | |
89. | Jamaica | Jamaican dollar | 10,991 | English and Jamaican creole | Kingston | |
90. | Japan | Yen | 377,915 | Japanese | Tokyo | |
91. | Jordan | Jordanian dinar | 89,342 | Arabic | Amman | |
92. | Kazakhstan | Tenge | 2,724,842 | Kazakh | Nur-Sultan | |
93. | Kenya | Kenya shilling | 582,650 | English | Nairobi | |
94. | Kiribati | Australian dollar | 811 | English and l- Kiribati (Gilbertese) | Tarawa | |
95. | Kuwait | Kuwaiti Dinar (K.D.) | 17,819 | Arabic | Kuwait | |
96. | Kyrgyzstan | Som | 191,300 | Kyrgyz | Bishkek | |
97. | Laos | New Kip | 236,800 | Lao | Vientiane | |
98. | Latvia | Euro | 64,573 | Latvian | Riga | |
99. | Lebanon | Lebanese pound | 10,400 | Arabic | Beirut | |
100. | Lesotho | Maluti | 30,350 | English and Sesotho | Maseru | |
101. | Liberia | Liberian dollar | 111,370 | English | Monrovia | |
102. | Libya | Libyan dinar (LYD) | 1,759,541 | Arabic | Tripoli | |
103. | Liechtenstein | Swiss franc | 160.5 | German | Vaduz | |
104. | Lithuania | Euro | 65,286 | Lithuanian | Vilnius | |
105. | Luxembourg | Euro | 2,586 | Luxembourgish, French, and German | Luxembourg | |
106. | Madagascar | Ariary (MGA) | 587,041 | Malagasy and French | Antananarivo | |
107. | Malawi | Malawian kwacha (D) (MWK) | 118,484 | English and Chewa | Lilongwe | |
108. | Malaysia | Ringgit (R.M.) (MYR) | 330,803 | Malaysian | Kuala Lumpur | |
109. | Maldives | Maldivian rufiyaa (MVR) | 300 | Dhivehi | Malé | |
110. | Mali | West African CFA franc (XOF) | 1,240,192 | French | Bamako | |
111. | Malta | Euro | 315.2 | Maltese and English | Valletta | |
112. | Marshall Islands | United States dollar (USD) | 181.43 | Marshallese and English | Majuro | |
113. | Mauritania | Ouguiya (MRU) | 1,030,000 | Arabic | Nouakchott | |
114. | Mauritius | Mauritian rupee (MUR) | 2,040 | None (de jure), English (de facto) and French (de facto) | Port Louis | |
115. | Mexico | Mexican peso (MXN) | 1,972,550 | None at the federal level Spanish and 68 Amerindian languages | Mexico City | |
116. | Moldova | Moldovan leu | 33,843 | Romanian | Chisinau | |
117. | Monaco | Euro (?) (EUR) | 2.02 | French | Monaco | |
118. | Mongolia | Tögrög (MNT) | 1,566,000 | Mongolian | Ulaanbaatar | |
119. | Montenegro | Euro | 13,888 | Montenegrin | Podgorica is the new capital of the country, whereas Cetinje is the Old Royal Capital. | |
120. | Morocco | Moroccan dirham (MAD) | 710,850 | Arabic and Berber | Rabat | |
121. | Mozambique | Metical (MZN) | 801,590 | Portuguese | Maputo | |
122. | Myanmar (formerly Burma) | Kyat (K) (MMK) | 676,578 | Burmese | Naypyidaw | |
123. | Namibia | Namibian dollar (NAD) and South African rand (ZAR) | 825,615 | English | Windhoek | |
124. | Nauru | Australian dollar (AUD) | 21 | Nauruan and English | Yaren (de facto) | |
125. | Nepal | Nepalese rupee (Rs, ??) (NPR) | 147,516 | Nepali | Kathmandu | |
126. | Netherlands | Euro and U.S. Dollar | 41,850 | Dutch | Amsterdam | |
127. | Nicaragua | Córdoba (NIO) | 130,375 | Spanish | Managua | |
128. | Niger | West African CFA franc (XOF) | 1,267,000 | French | Niamey | |
129. | Nigeria | Naira (?) (NGN) | 923,769 | English | Abuja | |
130. | North Korea | Korean People’s won (?) (KPW) | 120,540 | Korean | Pyongyang | |
131. | North Macedonia | Macedonian denar (MKD) | 25,713 | Turkish, Romani, Serbian, Bosnian, and Aromanian | Skopje | |
132. | Norway | Norwegian krone (NOK) | 385,208 | Norwegian, Bokmĺl, Nynorsk, Sámi, Northern, Lule and Southern | Oslo | |
133. | Oman | Omani rial (OMR) | 309,500 | Arabic | Muscat | |
134. | Pakistan | Pakistani rupee (?) (PKR) | 881,913 | Urdu and English | Islamabad | |
135. | Palau | United States dollar (USD) | 459 | National: Palauan and English State-level: Japanese, Sonsorolese, and Tobian | Ngerulmud | |
136. | Palestine State | Egyptian pound (EGP), Israeli new shekel (ILS) and Jordanian dinar (JOD) | 6,020 | Arabic | Jerusalem | |
137. | Panama | Balboa (PAB) and United States dollar (USD) | 75,417 | Spanish | Panama City | |
138. | Papua New Guinea | Kina (PGK) | 462,840 | English, Hiri Motu, PNG Sign Language, and Tok Pisin | Port Moresby | |
139. | Paraguay | Guaraní (PYG) | 406,796 | Spanish and Guarani | Asunción | |
140. | Peru | Sol (PEN) | 1,285,216 | Spanish | Lima | |
141. | Philippines | Philippine peso (?) (PHP) | 300,000 | Filipino and English | Manila | |
142. | Poland | Z?oty (PLN) | 312,696 | Polish | Warsaw | |
143. | Portugal | Euro (?) (EUR) | 92,212 | Portuguese | Lisbon | |
144. | Qatar | Qatari riyal (QAR) | 11,581 | Arabic | Doha | |
145. | Romania | Romanian leu | 238,397 | Romanian | Bucharest | |
146. | Russia | Russian Ruble | 17,125,000 | Russian | Moscow | |
147. | Rwanda | Rwandan franc | 26,379 | English,French, andKinyarwanda | Kigali | |
148. | Saint Kitts and Nevis | Eastern Caribbean dollar | 272 | English | Basseterre | |
149. | Saint Lucia | Eastern Caribbean dollar | 616 | English | Castries | |
150. | Saint Vincent and the Grenadines | Eastern Caribbean dollar | 389 | English | Kingstown | |
151. | Samoa | Samoan t?l? | 2,830 | English | Apia | |
152. | San Marino | Euro | 61 | Italian | San Marino | |
153. | Sao Tome and Principe | Săo Tomé and Príncipe dobra | 1,001 | Portuguese | Săo Tomé | |
154. | Saudi Arabia | Saudi riyal | 2,149,690 | Arabic | Riyadh | |
155. | Senegal | West African CFA franc | 196,712 | French | Dakar | |
156. | Serbia | Serbian Dinar | 77,589 | Serbian | Belgrade | |
157. | Seychelles | Seychellois rupee | 452 | English, French, Seychellois, and Creole | Victoria | |
158. | Sierra Leone | Sierra Leonean leone | 71,740 | English | Freetown | |
159. | Singapore | Singapore dollar Brunei dollar | 722.5 | English, Malay, Mandarin, Chinese, and Tamil | Singapore | |
160. | Slovakia | Euro | 49,034 | Slovak | Bratislava | |
161. | Slovenia | Euro | 20,273 | Slovene | Ljubljana | |
162. | Solomon Islands | Solomon Islands dollar | 30,407 | English | Honiara | |
163. | Somalia | Somali shilling | 637,657 | Arabic | Mogadishu | |
164. | South Africa | South African rand | 1,220,813 | Afrikaans, English, Southern, Ndebele, Sotho, Northern Sotho, Swazi, Tsonga, Tswana, Venda, Xhosa, and Zulu | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) | |
165. | Spain | Euro | 506,002 | Spanish | Madrid | |
166. | Sri Lanka | Sri Lankan rupee | 65,610 | Sinhala and Tamil | Sri Jayawardenepura Kotte | |
167. | Sudan | Sudanese pound | 1,844,797 | Arabic and English | Khartoum | |
168. | Suriname | Surinamese dollar | 163,820 | Dutch | Paramaribo | |
169. | Sweden | Swedish krona | 447,425 | Swedish | Stockholm | |
170. | Switzerland | Swiss franc | 41,285 | German,French and Italian | Bern | |
171. | Syria | Syrian pound | 185,180 | Arabic | Damascus | |
172. | Tajikistan | Tajikistani somoni | 142,600 | Tajik | Taipei | |
173. | Tanzania | Tanzanian shilling | 947,303 | English | Dodoma | |
174. | Thailand | Thai baht | 513,120 | Thai | Bangkok | |
175. | Timor- Leste | United States dollar | 15,007 | Portuguese and Tetun | Dili | |
176. | Togo | West African CFA franc | 56,600 | French | Lomé | |
177. | Tonga | Tongan pa’anga | 748 | English and Tongan | Nuku’alofa | |
178. | Trinidad and Tobago | Trinidad and Tobago dollar | 5,127 | English | Port of Spain | |
179. | Tunisia | Tunisian dinar | 163,610 | Tunisian, Arabic, and French | Tunis | |
180. | Turkey | Turkish lira | 785,347 | Turkish | Ankara | |
181. | Turkmenistan | Turkmenistan manat | 491,210 | Turkmen | Ashgabat | |
182. | Tuvalu | Tuvaluan dollarAustralian dollar | 25.6 | English (de facto) | Funafuti | |
183. | Uganda | Ugandan shilling | 241,551 | English and Swahili | Kampala | |
184. | Ukraine | Hryvnia | 603,549 | Ukrainian | Kyiv or also known as Kiev | |
185. | United Arab Emirates | United Arab Emirates dirham | 83,600 | Arabic | Abu Dhabi | |
186. | United Kingdom | British Pound | 242,500 | English | London | |
187. | United States of America | United States dollar | 9,525,067 | None (English has de facto status but not de jure status) | Washington, D.C. | |
188. | Uruguay | Uruguayan peso | 175,016 | Spanish (de facto) | Montevideo | |
189. | Uzbekistan | Uzbekistani so’m | 447,400 | Uzbek | Tashkent | |
190. | Vanuatu | Vanuatu vatu | 12,190 | English and French | Port Vila | |
191. | Venezuela | Venezuelan bolívar soberano | 916,445 | Spanish and Venezuelan Sign Language | Caracas | |
192. | Vietnam | Vietnamese ??ng | 331,231 | Vietnamese | Hanoi | |
193. | Yemen | Yemeni rial | 455,000 | Arabic | Sana’a | |
194. | Zambia | Zambian kwacha | 752,614 | English | Lusaka | |
195. | Zimbabwe | RTGS dollar | 390,757 | Chewa, Chibarwe, English, Kalanga, Khoisan, Nambya, Ndau, Ndebele, Shangani, Shona, Sign language, Sotho, Tonga, Tswana, Venda, and Xhosa | Harare |
So, we can see in the above list the name of all countries along with their capital, official currency and capital and total area (in sq. km). These details regarding a particular country have been taken only from the official or genuine sources to maintain the accuracy of data in the list. The total count of countries given in the above list may vary from various sources because of the reason we discussed in the starting of the article.