Top 10 Safest Cars in India
In India, around 1214 crashes occur on the road every day. The effects of accidents are major and range from death to life-transforming injuries. Therefore, safety in vehicles is of great importance. Safety in two-wheelers and four-wheelers varies. Hence, there are different parameters of safety in two-wheelers and four-wheelers.
For the safest travel in cars, one must follow all the traffic rules and use safety belts. Although most of the accidents often become worst due to negligence, outcomes of some accidents are governed by the vehicle condition and its safety system. On the basis of some parameters, we have discussed in detail the top 10 safest cars in India.
Role of NCAP in Testing of Car Safety
New Car Assessment Program (NCAP) tests and rates the cars for safety, and it began operating in 1978 in the USA. NCAP is a rating system that performs tests on cars to find their safety levels. According to NCAP testing, two cars of the same specifications are subjected to a head-on collision to test the crashing in an automobile. The car maintains a speed of 64 Kmph and collides with a wall that is deformable. However, in India, the speed in a crash test is limited to 56 Kmph; hence, NCAP cars have high safety according to the Indian government rules.
List of Top 10 Safest Cars in India
1. Tata Nexon
NCAP Rating | 5 Stars |
Price | 7.09 Lakh Rupees (Starting) |
Safety Features | anti-theft alarm, driver and passenger airbags, traction control, electronic stability control, Power door locks, brake assist, and speed-sensing auto door lock |
Seating Capacity | 5 |
Other Specifications | torque rating of 260Nm ARAI mileage of 21.5kmpl Max power 108.5bhp |
Engine Displacement | 1199cc-1497cc |
2. Tata Altroz
NCAP Rating | 5 Stars |
Price | 5. 69 Lakh Rupees |
Safety Features | Adjustable seats, anti-lock braking system, centrally mounted fuel tanks, EBD, engine check warning, driver and passenger airbags, etc. |
Seating Capacity | 5 |
Other Specifications | optimal torque of 200Nm peak power of 88.77bhp |
Engine Displacement | 1497 |
3. Mahindra XUV 300
NCAP Rating | 5 Stars |
Price | 7.95 lakhs |
Safety Features | Front-impact beams, Anti-lock braking system, child safety locks, central locking, side-impact beams, etc. |
Seating Capacity | 5 |
Other Specifications | Max power 115bhp |
Engine Displacement | 1197cc-1497cc |
4. Mahindra Marazzo
NCAP Rating | 4 Stars |
Price | 11.64 lakhs |
Safety Features | crash sensor, door ajar warning, Anti-theft alarm, EBD, etc. |
Seating Capacity | 8 |
Other Specifications | mileage of 17.32kmp 300Nm of torque 121PS power |
Engine Displacement | 1497cc |
5. Volkswagen Polo
NCAP Rating | 4 Stars |
Price | 6.16 Lakhs |
Safety Features | central locking, electronic stability control, anti-lock braking system, Power door locks, engine immobilizer, etc. |
Seating Capacity | 5 |
Other Specifications | 3 Automatic and 4 manual transmission options Max Power 108.62 bhp Torque 175Nm |
Engine Displacement | 999 cc |
6. Maruti Suzuki Vitara Brezza
NCAP Rating | 4 Stars |
Price | 7.39 Lakhs |
Safety Features | Two airbags, central locking, side-impact beams, EBD, etc. |
Seating Capacity | 5 |
Other Specifications | 12.51 out of 17 in adult occupancy rating, and 17.93 out of 49 in child occupancy. |
Engine Displacement | 1462 cc |
7. Tata Tiago
NCAP Rating | 5 Stars |
Price | 4.85 Lakhs |
Safety Features | passenger airbags, anti-lock braking system, Power door locks, crash sensor, etc. |
Seating Capacity | 5 |
Other Specifications | Max power of 84bhp |
Engine Displacement | 1199 cc |
8. Renault Duster
NCAP Rating | 3 Stars |
Price | 9.57 Lakhs |
Safety Features | Passenger and driver airbags, brake assist, child-safety locks, etc. |
Seating Capacity | 5 |
Other Specifications | Mileage 16.42kmpl |
Engine Displacement | 1330-1498 cc |
9. Maruti Suzuki Ertiga
NCAP Rating | 3 Stars |
Price | 7.69 Lakhs |
Safety Features | Anti-theft alarm, EBD, driver and passenger airbags, side-impact beams, electronic stability, power door locks, etc. |
Seating Capacity | 7 |
Other Specifications | Max Power 103.26bhp |
Engine Displacement | 1462 cc |
10. Ford Aspire
NCAP Rating | 3 Stars |
Price | 7.27 Lakhs |
Safety Features | EBD, Engine check warning, anti-theft alarm, 6 airbags, Anti-lock braking system, etc. |
Seating Capacity | 5 |
Other Specifications | Mileage 24.4kmpl Torque 215Nm Max Power 98bhp |
Engine Displacement | 1499 cc |
Conclusion
All the cars mentioned above have higher safety as compared to the other cars in the Indian market. Although there are cars much better and more affordable than these, the most important advantage provided by these cars is safety.